# DIAGRAM — [Title]

**ID:** FIG-  
**Appears in:** Book / Chapter  
**Status:** NEEDED | BRIEFED | DRAFTED | PRESS_READY  

---

## Instead of “make a diagram”

### Canvas

| Field | Spec |
|-------|------|
| Size | e.g. **17 × 11 in** (double-page) or single **8.5 × 11** working |
| Format | **Vector** only for finals |
| Grid | **12 column** (flagship) |
| Margin | Match book margins |

### Stroke & color

| Field | Spec |
|-------|------|
| Stroke | **1.25 pt** (default); hierarchy 0.75 / 1.25 / 2 pt |
| Forest Green | `#1f3829` |
| Bronze | `#8c6b38` |
| Ivory | `#f7f2e6` |
| Slate / Charcoal | `#2e2e2e` for labels |
| Watershed Blue | `#38667f` **only** for water layers |
| Icons | **None** unless approved set |

### Typography

| Field | Spec |
|-------|------|
| Display / titles | Cormorant Garamond |
| Labels | Same family small caps or clean sans if needed |
| No decorative fonts |  |

### Content (facts only)

- Nodes / relationships (from manuscript — no invented programs):  
- Callouts:  

### Deliverables (all required for press)

| Format | File |
|--------|------|
| SVG | `art_direction/diagrams/exports/[id].svg` |
| AI / editable | `[id].ai` or `.pdf` edit |
| PDF | `[id].pdf` |
| EPS | `[id].eps` (if printer requires) |

### Caption

>  

### Rights

Original commission / in-house · no third-party icons without license  
