# MAP — [Title]

**ID:** MAP-  
**Status:** NEEDED | BRIEFED | DRAFTED | PRESS_READY  

---

## Cartographic specs (every map)

| Field | Spec |
|-------|------|
| Projection | e.g. Web Mercator (screen) / State Plane / Albers — **state which** |
| Scale | Representative fraction + bar scale |
| Line weight | Hierarchy: coast 1.25 pt · streams 0.75 pt · roads 0.5 pt (adjust) |
| Typography | Cormorant Garamond / approved sans for labels |
| Legend | Required if >1 symbol class |
| Colors | Forest / Bronze / Ivory / Charcoal; Water = Watershed Blue only |
| Paper texture | None / subtle ivory grain (define %) |
| North arrow | Yes / No |
| Sources | Data year + agency (no fake boundaries) |
| Property lines | **Only** if verified registry exists — else omit or mark schematic |

### Treatment

Schematic diagram-map · Documentary GIS · Historical basemap  

### Caption

>  

### License / data

| Field | Value |
|-------|--------|
| Basemap |  |
| License |  |
| Export | PDF + SVG; 300 dpi raster only if needed for texture  

### CLF rule

Do **not** invent parcels, acres, or project sites. Use **PLACEHOLDER / Reserved** until verified.
