# DIAGRAM — Architecture of Human Flourishing

**ID:** FIG-ARCH-01  
**Appears in:** Book IV — Architecture  
**Status:** BRIEFED  

---

## Canvas

| Field | Spec |
|-------|------|
| Size | **17 × 11 in** (double-page diagram) |
| Format | **Vector** |
| Grid | **12 column** |
| Icons | **None** |

## Stroke & color

| Field | Spec |
|-------|------|
| Stroke | **1.25 pt** primary |
| Forest Green | `#1f3829` |
| Bronze | `#8c6b38` |
| Ivory | `#f7f2e6` |
| Slate / Charcoal | `#2e2e2e` |

## Typography

Cormorant Garamond (titles + labels)

## Content (from manuscript only)

- Layers / conditions of flourishing (as already written in Book IV)  
- No invented programs, acreage, or partner names  
- Schematic theory-of-change / architecture only  

## Deliverables

| Format | Path |
|--------|------|
| SVG | `art_direction/diagrams/exports/FIG_ARCH_01.svg` |
| PDF | `art_direction/diagrams/exports/FIG_ARCH_01.pdf` |
| EPS | `art_direction/diagrams/exports/FIG_ARCH_01.eps` |
| AI / edit | `art_direction/diagrams/exports/FIG_ARCH_01.ai` |

## Caption

> The architecture of human flourishing is built from living relationships—not monuments.

## Rights

In-house or commissioned original · no stock icon packs without license  
